Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
FREE SHIPPING NATIONWIDE ON ORDERS ABOVE 4500
Customer Service 0316-2222064
ABAYA SIZE CHART (inches)
SIZE | SHOULDERS | SLEEVES | CHEST | WAIST | LENGTH |
Small | 17 | 19 | 23 | 23 | 54 |
Medium | 20 | 22 | 25 | 25 | 56 |
Large | 23 | 23 | 27 | 26 | 58 |
KIMONO SIZE CHART (inches)
SIZE | SHOULDERS | SLEEVES | CHEST | WAIST | LENGTH |
Small | 16 | 23 | 22 | 23 | 52.5 |
Medium | 17 | 23.5 | 23 | 24 | 54 |
Large | 18 | 25 | 25.5 | 27 | 56 |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order