New Abaya Size Chart
ABAYA SIZE CHART
| SIZE | SIZE | LENGTH (INCHES) | CHEST (INCHES) | RECOMMENDED HEIGHT |
| 50 | XXS | 50" | 20 | 4'11" – 5'1" (150–155 cm) |
| 52 | XS | 52" | 20 | 5'1" – 5'3" (155–160 cm) |
| 54 | S | 54" | 23 | 5'3" – 5'5" (160–165 cm) |
| 56 | M | 56" | 24 | 5'5" – 5'7" (165–170 cm) |
| 58 | L | 58" | 26 | 5'7" – 5'9" (170–175 cm) |
| 60 | XL | 60" | 27 | 5'9" – 6'0" (175–182 cm) |
Things to Consider
-
Abayas are generally loose-fitting, so length is the most important factor.
-
If you prefer extra coverage or wear heels, choose one size longer.
-
Shoulder/chest sizes are usually free size unless otherwise mentioned.
-
For a flowy look, pick your exact recommended size. For a more tailored look, consider going one size shorter.
- Inner is normally 3" smaller than the abaya size.